Brány Anaheim 1 sú už namastené a pripravené na otvorenie. Koho v akej kategórii a za aký tím uvidíme si ale ozrejmíme teraz.
GEICO Honda
| Štartovné číslo | Meno jazdca | Trieda |
| 39 | Jordon Smith | 250SX |
| 31 | RJ Hampshire | 250SX |
| 50 | Malcolm Stewart | 250SX |
| 38 | Christian Craig | 250SX |
| 58 | Jimmy Decotis | 250SX |
| 19 | Justin Bogle | 450SX |
HRC Honda
| Štartovné číslo | Meno jazdca | Trieda |
| 41 | Trey Canard | 450SX |
| 14 | Cole Seely | 450SX |
Yoshimura Suzuki
| Štartovné číslo | Meno jazdca | Trieda |
| 7 | James Stewart | 450SX |
| 4 | Blake Baggett | 450SX |
MAD Racing powered by Yoshimura/Dirt Candy Suzuki
| Štartovné číslo | Meno jazdca | Trieda |
| 78 | Daniel Baker | 250SX Západné pobrežie |
| 32 | Matt Bisceglia | 250SX Východné pobrežie |
Motorcycle Superstore Suzuki
| Štartovné číslo | Meno jazdca | Trieda |
| 45 | Kyle Cunningham | 250SX Západné pobrežie |
| NEURČENÉ | Mark Worth | 250SX Západné pobrežie |
| 84 | Jimmy Albertson | 250SX Východné pobrežie |
| NEURČENÉ | Josh Osby | 250SX Východné pobrežie |
Team MicroBilt/PRBC
| Štartovné číslo | Meno jazdca | Trieda |
| 88 | Ronnie Stewart | 450SX |
Red Bull KTM
| Štartovné číslo | Meno jazdca | Trieda |
| 1 | Ryan Dungey | 450SX |
| 25 | Marvin Musquin | 450SX |
| 15 | Dean Wilson | 450SX |
BTOSports.com/KTM
| Štartovné číslo | Meno jazdca | Trieda |
| 29 | Andrew Short | 450SX |
| 10 | Justin Brayton | 450SX |
| 18 | Davi Millsaps | 450SX |
Troy Lee Designs/Red Bull KTM
| Štartovné číslo | Meno jazdca | Trieda |
| 13 | Jessy Nelson | 250SX |
| 30 | Shane McElrath | 250SX |
| 36 | Justin Hill | 250SX |
| TBA | Alex Frye | 250SX |
| 42 | Mitchell Oldenburg | 250SX |
Slaton Racing
| Štartovné číslo | Meno jazdca | Trieda |
| NEURČENÉ | Zac Commans | 250SX Západné pobrežie |
| NEURČENÉ | Cole Thompson | 250SX Západné pobrežie |
Rockstar Energy Husqvarna Factory Racing
| Štartovné číslo | Meno jazdca | Trieda |
| 16 | Zach Osborne | 250SX Západné pobrežie |
| 49 | Martin Davalos | 250SX Východné pobrežie |
| 21 | Jason Anderson | 450SX |
| 377 | Christophe Pourcel | 450SX |
AutoTrader.com/Toyota/JGR Yamaha
| Štartovné číslo | Meno jazdca | Trieda |
| 51 | Justin Barcia | 450SX |
| 28 | Weston Peick | 450SX |
| 34 | Phil Nicoletti | 450SX |
Yamalube/Star Racing Yamaha
| Štartovné číslo | Meno jazdca | Trieda |
| 6 | Jeremy Martin | 250SX |
| 26 | Alex Martin | 250SX |
| 17 | Cooper Webb | 250SX |
| 23 | Aaron Plessinger | 250SX |
| NEURČENÉ | Mitchell Harrison | 250SX |
Blue Buffalo/Slater Skins Yamaha
| Štartovné číslo | Meno jazdca | Trieda |
| 85 | Michael Leib | 250SX Západné pobrežie |
| NEURČENÉ | Benny Bloss | 250SX Východné pobrežie |
| NEURČENÉ | Broc Schmelyun | 450SX |
51FIFTY Energy Drink Yamaha
| Štartovné číslo | ||
| 72 | Hayden Mellross | 250SX Západné pobrežie |
| 65 | Zach Bell | 250SX Západné pobrežie |
Barn Pros/Home Depot Yamaha
| Štartovné číslo | Meno jazdca | Trieda |
| 68 | Cole Martinez | 250SX Západné pobrežie |
| 87 | Austin Politelli | 250SX Západné pobrežie |
| 76 | Scott Champion | 250SX Západné pobrežie |
Monster Energy Kawasaki
| Štartovné číslo | Meno jazdca | Trieda |
| 3 | Eli Tomac | 450SX |
| 54 | Wil Hahn | 450SX |
Monster Energy/Pro Circuit Kawasaki
| Štartovné číslo | Meno jazdca | Trieda |
| 44 | Adam Cianciarulo | 250SX |
| 35 | Chris Alldredge | 250SX |
| 53 | Tyler Bowers | 250SX |
| 66 | Arnaud Tonus | 250SX |
| 37 | Joey Savatgy | 250SX |
Team Tedder/Monster Energy Racing
| Štartovné číslo | Meno jazdca | Trieda |
| 151 | Dakota Tedder | 250SX Západné pobrežie, 450SX Východné pobrežie |
| 12 | Jake Weimer | 450SX |
Bud Racing/Monster Energy Kawasaki
| Štartovné číslo | Meno jazdca | Trieda |
| 98 | Darian Sanayei | 250SX Západné pobrežie |
| Neurčené | Maxime Desprey | 250SX Západné pobrežie |
Traders Racing Kawasaki
| Štartovné číslo | Meno jazdca |
| 62 | Justin Starling |
| 70 | Tony Archer |
| 73 | Nick Gaines |
Smartop MotoConcepts Racing
| Štartovné číslo | Meno jazdca | Trieda |
| 800 | Mike Alessi | 450SX |
| 55 | Vince Friese | 450SX |
Team ROCKWELL
| Štartovné číslo | Meno jazdca | |
| 47 | Tommy Hahn | 450SX |
Strikt-Triple Effect Racing/US Racing
| Štartovné číslo | Meno jazdca | Trieda |
| 196 | Damon Back | 250SX Západné pobrežie |
| 820 | Dalton Oxborrow | 250SX Západné pobrežie |
| 91 | Brandon Scharer | 250SX Západné pobrežie |
| 92 | Ryan Breece | 250SX Západné pobrežie |